Cheltenham Town league match analysis 2012/2013
Breakdown of Cheltenham Town's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Gillingham | 13 Apr | W 1-0 | 6 Nov | D 0-0 | 4 / 6 |
| 2 | Rotherham United | 16 Mar | W 3-0 | 17 Nov | L 2-4 | 3 / 6 |
| 3 | Port Vale | 15 Dec | D 1-1 | 29 Mar | L 2-3 | 1 / 6 |
| 4 | Burton Albion | 10 Nov | W 1-0 | 9 Mar | L 1-3 | 3 / 6 |
| 6 | Northampton Town | 1 Apr | W 1-0 | 8 Dec | W 3-2 | 6 / 6 |
| 7 | Bradford City | 27 Apr | D 0-0 | 20 Oct | L 1-3 | 1 / 6 |
| 8 | Chesterfield | 5 Mar | W 1-0 | 20 Nov | L 1-4 | 3 / 6 |
| 9 | Oxford United | 18 Sep | W 2-1 | 1 Jan | L 0-1 | 3 / 6 |
| 10 | Exeter City | 27 Oct | W 3-0 | 20 Apr | W 1-0 | 6 / 6 |
| 11 | Southend United | 15 Sep | L 1-3 | 12 Feb | W 2-1 | 3 / 6 |
| 12 | Rochdale | 25 Jan | D 0-0 | 21 Dec | L 1-4 | 1 / 6 |
| 13 | Fleetwood Town | 6 Oct | D 2-2 | 26 Feb | D 1-1 | 2 / 6 |
| 14 | Bristol Rovers | 5 Feb | D 1-1 | 3 Oct | W 1-0 | 4 / 6 |
| 15 | Wycombe Wanderers | 26 Dec | W 4-0 | 8 Sep | D 1-1 | 4 / 6 |
| 16 | Morecambe | 28 Sep | W 2-0 | 18 Jan | D 0-0 | 4 / 6 |
| 17 | York City | 12 Jan | D 1-1 | 22 Sep | D 0-0 | 2 / 6 |
| 18 | Accrington Stanley | 1 Sep | L 0-3 | 23 Feb | D 2-2 | 1 / 6 |
| 19 | Torquay United | 2 Feb | W 2-1 | 21 Aug | D 2-2 | 4 / 6 |
| 20 | AFC Wimbledon | 2 Mar | W 2-1 | 13 Oct | W 2-1 | 6 / 6 |
| 21 | Plymouth Argyle | 23 Oct | W 2-1 | 6 Apr | L 0-2 | 3 / 6 |
| 22 | Dagenham & Redbridge | 18 Aug | W 2-0 | 9 Feb | L 0-1 | 3 / 6 |
| 23 | Barnet | 24 Nov | W 1-0 | 23 Mar | D 0-0 | 4 / 6 |
| 24 | Aldershot Town | 16 Feb | D 1-1 | 25 Aug | W 1-0 | 4 / 6 |
| npower League Two analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 227 Away wins: 175 Score draws: 101 No-score draws: 49 |
Highest aggregate: 8 Port Vale 6 Rotherham United 2 Port Vale 7 Burton Albion 1 Burton Albion 6 AFC Wimbledon 2 |
Highest team score: 7 Port Vale 7 Burton Albion 1 |
|
