Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Accrington Stanley league match analysis 2011/2012

Breakdown of Accrington Stanley's record against each of their league opponents
Statistics last updated on Saturday, 18th May 2013

View Accrington Stanley's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 15 Oct L 0-2 25 Feb L 0-2 0 / 6
2 Shrewsbury Town 21 Apr D 1-1 25 Oct L 0-1 1 / 6
3 Crawley Town 5 May L 0-1 29 Oct D 1-1 1 / 6
4 Southend United 13 Aug L 1-2 10 Mar D 2-2 1 / 6
5 Torquay United 17 Dec W 3-1 6 Apr L 0-1 3 / 6
6 Cheltenham Town 21 Oct L 0-1 14 Apr L 1-4 0 / 6
7 Crewe Alexandra 17 Sep L 0-2 21 Feb L 0-2 0 / 6
8 Gillingham 28 Jan W 4-3 10 Sep D 1-1 4 / 6
9 Oxford United 27 Mar L 0-2 24 Sep D 1-1 1 / 6
10 Rotherham United 13 Sep D 1-1 14 Feb L 0-1 1 / 6
11 Aldershot Town 1 Oct W 3-2 21 Jan D 0-0 4 / 6
12 Port Vale 3 Mar D 2-2 20 Aug L 1-4 1 / 6
13 Bristol Rovers 5 Nov W 2-1 28 Apr L 1-5 3 / 6
15 Morecambe 20 Mar D 1-1 26 Dec W 2-1 4 / 6
16 AFC Wimbledon 31 Mar W 2-1 10 Dec W 2-0 6 / 6
17 Burton Albion 27 Aug W 2-1 6 Jan W 2-0 6 / 6
18 Bradford City 16 Aug W 1-0 6 Mar D 1-1 4 / 6
19 Dagenham & Redbridge 26 Nov W 3-0 24 Mar L 1-2 3 / 6
20 Northampton Town 17 Mar W 2-1 6 Aug D 0-0 4 / 6
21 Plymouth Argyle 18 Feb L 0-4 8 Oct D 2-2 1 / 6
22 Barnet 14 Jan L 0-3 3 Sep D 0-0 1 / 6
23 Hereford United 9 Apr W 2-1 30 Dec D 1-1 4 / 6
24 Macclesfield Town 2 Jan W 4-0 19 Nov D 1-1 4 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Gillingham 5 Hereford United 4
Northampton Town 2 Shrewsbury Town 7
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7