| Competition: npower League Two Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Bootham Crescent | ||||
![]() |
York City | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 2 | Lanre Oyebanjo | |
| 4 | Chris Smith | |
| 23 | Chris Doig | |
| 16 | Jamal Fyfield | |
| 13 | Jonathan Smith | |
| 6 | Daniel Parslow | |
| 26 | Patrick McLaughlin | |
| 11 | Michael Coulson | |
| 9 | Jason Walker | |
| 10 | Ashley Chambers | |
| Substitutes | ||
| 1 | Paul Musselwhite | |
| 12 | Lee Bullock | |
| 14 | Oli Johnson | |
| 15 | John McReady | |
| 17 | Matty Blair | |
| 20 | Jon Challinor | |
| 27 | Charlie Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 16 | Russell Penn | |
| 4 | Darren Carter | |
| 7 | Marlon Pack | |
| 11 | Jermaine McGlashan | |
| 14 | Shaun Harrad | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 5 | Harry Hooman | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 23 | Kaid Mohamed | |

