Evo-Stik (Southern) Premier 2011/2012
Historical league standings at 20th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brackley Town | 35 | 12 | 3 | 2 | 41 | 19 | 8 | 6 | 4 | 30 | 26 | 20 | 9 | 6 | 71 | 45 | 69 | 26 |
| 2 | AFC Totton | 34 | 11 | 4 | 2 | 36 | 11 | 8 | 3 | 6 | 27 | 20 | 19 | 7 | 8 | 63 | 31 | 64 | 32 |
| 3 | Cambridge City | 35 | 10 | 4 | 3 | 38 | 16 | 8 | 2 | 8 | 25 | 30 | 18 | 6 | 11 | 63 | 46 | 60 | 17 |
| 4 | Oxford City | 33 | 10 | 5 | 2 | 33 | 11 | 7 | 3 | 6 | 23 | 26 | 17 | 8 | 8 | 56 | 37 | 59 | 19 |
| 5 | Chesham United | 34 | 13 | 2 | 3 | 36 | 19 | 4 | 6 | 6 | 20 | 22 | 17 | 8 | 9 | 56 | 41 | 59 | 15 |
| 6 | Stourbridge | 34 | 11 | 6 | 1 | 39 | 12 | 5 | 4 | 7 | 18 | 25 | 16 | 10 | 8 | 57 | 37 | 58 | 20 |
| 7 | Leamington | 35 | 10 | 5 | 2 | 27 | 16 | 5 | 6 | 7 | 20 | 24 | 15 | 11 | 9 | 47 | 40 | 56 | 7 |
| 8 | St. Albans City | 35 | 10 | 4 | 3 | 39 | 28 | 5 | 4 | 9 | 23 | 33 | 15 | 8 | 12 | 62 | 61 | 53 | 1 |
| 9 | Chippenham Town | 35 | 8 | 3 | 6 | 26 | 17 | 5 | 6 | 7 | 21 | 23 | 13 | 9 | 13 | 47 | 40 | 48 | 7 |
| 10 | Bedford Town | 34 | 5 | 3 | 10 | 25 | 30 | 8 | 4 | 4 | 29 | 27 | 13 | 7 | 14 | 54 | 57 | 46 | -3 |
| 11 | Barwell | 34 | 7 | 5 | 4 | 32 | 26 | 5 | 4 | 9 | 26 | 27 | 12 | 9 | 13 | 58 | 53 | 45 | 5 |
| 12 | Frome Town | 34 | 4 | 6 | 6 | 14 | 17 | 7 | 5 | 6 | 23 | 23 | 11 | 11 | 12 | 37 | 40 | 44 | -3 |
| 13 | Hitchin Town | 34 | 6 | 4 | 6 | 24 | 21 | 5 | 6 | 7 | 19 | 22 | 11 | 10 | 13 | 43 | 43 | 43 | 0 |
| 14 | Weymouth | 33 | 8 | 4 | 5 | 27 | 21 | 4 | 3 | 9 | 20 | 36 | 12 | 7 | 14 | 47 | 57 | 43 | -10 |
| 15 | Arlesey Town | 35 | 6 | 4 | 8 | 17 | 20 | 5 | 5 | 7 | 20 | 23 | 11 | 9 | 15 | 37 | 43 | 42 | -6 |
| 16 | Bashley | 35 | 5 | 7 | 5 | 26 | 27 | 6 | 2 | 10 | 21 | 37 | 11 | 9 | 15 | 47 | 64 | 42 | -17 |
| 17 | Banbury United | 35 | 7 | 5 | 6 | 27 | 20 | 4 | 2 | 11 | 18 | 32 | 11 | 7 | 17 | 45 | 52 | 40 | -7 |
| 18 | Redditch United | 35 | 6 | 3 | 8 | 17 | 22 | 5 | 4 | 9 | 16 | 21 | 11 | 7 | 17 | 33 | 43 | 40 | -10 |
| 19 | Evesham United | 35 | 5 | 2 | 11 | 21 | 31 | 6 | 3 | 8 | 22 | 30 | 11 | 5 | 19 | 43 | 61 | 38 | -18 |
| 20 | Swindon Supermarine | 34 | 5 | 4 | 9 | 23 | 33 | 4 | 4 | 8 | 20 | 37 | 9 | 8 | 17 | 43 | 70 | 35 | -27 |
| 21 | Hemel Hempstead Town | 35 | 4 | 7 | 7 | 23 | 29 | 3 | 6 | 8 | 13 | 26 | 7 | 13 | 15 | 36 | 55 | 34 | -19 |
| 22 | Cirencester Town | 35 | 2 | 3 | 12 | 12 | 28 | 4 | 5 | 9 | 20 | 33 | 6 | 8 | 21 | 32 | 61 | 26 | -29 |



