Evo-Stik (Southern) Premier 2011/2012
Historical league standings at 13th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chesham United | 20 | 8 | 2 | 1 | 18 | 8 | 3 | 3 | 3 | 14 | 11 | 11 | 5 | 4 | 32 | 19 | 38 | 13 |
| 2 | Leamington | 20 | 8 | 1 | 1 | 18 | 10 | 3 | 4 | 3 | 11 | 11 | 11 | 5 | 4 | 29 | 21 | 38 | 8 |
| 3 | AFC Totton | 17 | 6 | 0 | 2 | 21 | 5 | 6 | 1 | 2 | 18 | 8 | 12 | 1 | 4 | 39 | 13 | 37 | 26 |
| 4 | Brackley Town | 19 | 7 | 1 | 1 | 25 | 10 | 4 | 3 | 3 | 15 | 16 | 11 | 4 | 4 | 40 | 26 | 37 | 14 |
| 5 | Oxford City | 19 | 5 | 3 | 1 | 18 | 5 | 6 | 1 | 3 | 15 | 15 | 11 | 4 | 4 | 33 | 20 | 37 | 13 |
| 6 | Barwell | 21 | 5 | 3 | 2 | 22 | 16 | 4 | 2 | 5 | 19 | 16 | 9 | 5 | 7 | 41 | 32 | 32 | 9 |
| 7 | Chippenham Town | 19 | 6 | 1 | 2 | 17 | 5 | 3 | 3 | 4 | 10 | 15 | 9 | 4 | 6 | 27 | 20 | 31 | 7 |
| 8 | Cambridge City | 20 | 5 | 2 | 3 | 22 | 11 | 4 | 1 | 5 | 13 | 17 | 9 | 3 | 8 | 35 | 28 | 30 | 7 |
| 9 | Stourbridge | 15 | 6 | 2 | 0 | 19 | 4 | 2 | 2 | 3 | 7 | 10 | 8 | 4 | 3 | 26 | 14 | 28 | 12 |
| 10 | Banbury United | 18 | 4 | 3 | 3 | 14 | 12 | 3 | 1 | 4 | 11 | 15 | 7 | 4 | 7 | 25 | 27 | 25 | -2 |
| 11 | Bashley | 18 | 3 | 3 | 3 | 13 | 14 | 4 | 1 | 4 | 12 | 16 | 7 | 4 | 7 | 25 | 30 | 25 | -5 |
| 12 | St. Albans City | 21 | 5 | 3 | 2 | 25 | 21 | 2 | 1 | 8 | 10 | 24 | 7 | 4 | 10 | 35 | 45 | 25 | -10 |
| 13 | Redditch United | 20 | 5 | 2 | 3 | 9 | 5 | 2 | 1 | 7 | 9 | 16 | 7 | 3 | 10 | 18 | 21 | 24 | -3 |
| 14 | Frome Town | 19 | 2 | 3 | 4 | 11 | 14 | 5 | 0 | 5 | 11 | 15 | 7 | 3 | 9 | 22 | 29 | 24 | -7 |
| 15 | Hitchin Town | 20 | 4 | 2 | 4 | 18 | 15 | 2 | 3 | 5 | 10 | 15 | 6 | 5 | 9 | 28 | 30 | 23 | -2 |
| 16 | Weymouth | 18 | 3 | 3 | 4 | 13 | 14 | 3 | 1 | 4 | 14 | 18 | 6 | 4 | 8 | 27 | 32 | 22 | -5 |
| 17 | Bedford Town | 19 | 2 | 1 | 7 | 13 | 21 | 4 | 2 | 3 | 16 | 18 | 6 | 3 | 10 | 29 | 39 | 21 | -10 |
| 18 | Arlesey Town | 19 | 1 | 2 | 7 | 6 | 15 | 4 | 3 | 2 | 13 | 10 | 5 | 5 | 9 | 19 | 25 | 20 | -6 |
| 19 | Evesham United | 19 | 3 | 0 | 7 | 8 | 16 | 3 | 2 | 4 | 11 | 15 | 6 | 2 | 11 | 19 | 31 | 20 | -12 |
| 20 | Swindon Supermarine | 18 | 3 | 2 | 4 | 14 | 15 | 1 | 3 | 5 | 7 | 21 | 4 | 5 | 9 | 21 | 36 | 17 | -15 |
| 21 | Cirencester Town | 20 | 1 | 2 | 6 | 6 | 12 | 2 | 4 | 5 | 13 | 22 | 3 | 6 | 11 | 19 | 34 | 15 | -15 |
| 22 | Hemel Hempstead Town | 19 | 1 | 4 | 4 | 10 | 15 | 1 | 3 | 6 | 4 | 16 | 2 | 7 | 10 | 14 | 31 | 13 | -17 |



