Evo-Stik (Southern) Premier 2011/2012
Historical league standings at 10th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brackley Town | 25 | 8 | 2 | 2 | 28 | 14 | 6 | 4 | 3 | 21 | 19 | 14 | 6 | 5 | 49 | 33 | 48 | 16 |
| 2 | AFC Totton | 22 | 8 | 0 | 2 | 26 | 5 | 6 | 2 | 4 | 22 | 15 | 14 | 2 | 6 | 48 | 20 | 44 | 28 |
| 3 | Oxford City | 24 | 6 | 5 | 1 | 23 | 9 | 6 | 2 | 4 | 16 | 18 | 12 | 7 | 5 | 39 | 27 | 43 | 12 |
| 4 | Cambridge City | 25 | 7 | 2 | 3 | 27 | 12 | 6 | 1 | 6 | 17 | 21 | 13 | 3 | 9 | 44 | 33 | 42 | 11 |
| 5 | Chesham United | 24 | 9 | 2 | 2 | 22 | 11 | 3 | 4 | 4 | 15 | 15 | 12 | 6 | 6 | 37 | 26 | 42 | 11 |
| 6 | Leamington | 25 | 8 | 2 | 2 | 20 | 13 | 4 | 4 | 5 | 15 | 16 | 12 | 6 | 7 | 35 | 29 | 42 | 6 |
| 7 | Stourbridge | 21 | 8 | 3 | 0 | 26 | 7 | 4 | 2 | 4 | 10 | 12 | 12 | 5 | 4 | 36 | 19 | 41 | 17 |
| 8 | Chippenham Town | 24 | 7 | 2 | 2 | 20 | 7 | 5 | 3 | 5 | 19 | 19 | 12 | 5 | 7 | 39 | 26 | 41 | 13 |
| 9 | Barwell | 25 | 6 | 3 | 3 | 27 | 20 | 4 | 3 | 6 | 20 | 20 | 10 | 6 | 9 | 47 | 40 | 36 | 7 |
| 10 | St. Albans City | 26 | 7 | 4 | 2 | 31 | 23 | 3 | 1 | 9 | 15 | 27 | 10 | 5 | 11 | 46 | 50 | 35 | -4 |
| 11 | Banbury United | 23 | 5 | 4 | 4 | 19 | 15 | 4 | 2 | 4 | 13 | 16 | 9 | 6 | 8 | 32 | 31 | 33 | 1 |
| 12 | Weymouth | 23 | 6 | 3 | 4 | 21 | 17 | 3 | 2 | 5 | 15 | 21 | 9 | 5 | 9 | 36 | 38 | 32 | -2 |
| 13 | Hitchin Town | 25 | 5 | 2 | 5 | 21 | 18 | 3 | 4 | 6 | 14 | 18 | 8 | 6 | 11 | 35 | 36 | 30 | -1 |
| 14 | Frome Town | 24 | 2 | 4 | 5 | 11 | 15 | 6 | 2 | 5 | 15 | 17 | 8 | 6 | 10 | 26 | 32 | 30 | -6 |
| 15 | Redditch United | 25 | 5 | 2 | 5 | 10 | 10 | 4 | 1 | 8 | 12 | 18 | 9 | 3 | 13 | 22 | 28 | 30 | -6 |
| 16 | Bedford Town | 24 | 3 | 1 | 9 | 17 | 25 | 6 | 2 | 3 | 21 | 20 | 9 | 3 | 12 | 38 | 45 | 30 | -7 |
| 17 | Bashley | 23 | 3 | 4 | 4 | 18 | 20 | 5 | 1 | 6 | 16 | 22 | 8 | 5 | 10 | 34 | 42 | 29 | -8 |
| 18 | Evesham United | 24 | 4 | 0 | 9 | 11 | 22 | 4 | 2 | 5 | 14 | 19 | 8 | 2 | 14 | 25 | 41 | 26 | -16 |
| 19 | Arlesey Town | 25 | 2 | 3 | 8 | 9 | 18 | 4 | 3 | 5 | 15 | 17 | 6 | 6 | 13 | 24 | 35 | 24 | -11 |
| 20 | Hemel Hempstead Town | 24 | 2 | 5 | 5 | 13 | 20 | 2 | 4 | 6 | 8 | 18 | 4 | 9 | 11 | 21 | 38 | 21 | -17 |
| 21 | Cirencester Town | 24 | 1 | 2 | 8 | 7 | 16 | 3 | 4 | 6 | 17 | 26 | 4 | 6 | 14 | 24 | 42 | 18 | -18 |
| 22 | Swindon Supermarine | 23 | 3 | 2 | 7 | 15 | 24 | 1 | 4 | 6 | 11 | 28 | 4 | 6 | 13 | 26 | 52 | 18 | -26 |



