Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coca-Cola League Two 2009/2010

Historical league standings at 12th September 2009

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts EP
1 Bournemouth 7 4 0 0 6 1 2 0 1 5 3 6 0 1 11 4 18 7
2 Dagenham & Redbridge 7 4 0 0 15 4 1 1 1 3 5 5 1 1 18 9 16 9
3 Rotherham United 7 3 1 0 6 2 2 0 1 5 3 5 1 1 11 5 16 6
4 Barnet 7 2 1 0 5 2 2 1 1 5 3 4 2 1 10 5 14 5
5 Notts. County 7 3 1 0 14 3 1 0 2 5 3 4 1 2 19 6 13 13
6 Crewe Alexandra 7 2 0 1 4 3 2 0 2 5 3 4 0 3 9 6 12 3
7 Cheltenham Town 7 1 1 1 7 7 2 2 0 4 2 3 3 1 11 9 12 2
8 Rochdale 7 3 0 1 6 2 0 2 1 5 6 3 2 2 11 8 11 3
9 Aldershot Town 7 2 2 0 9 5 1 0 2 2 3 3 2 2 11 8 11 3
10 Burton Albion 7 2 0 1 8 6 1 2 1 5 5 3 2 2 13 11 11 2
11 Shrewsbury Town 7 2 1 1 7 4 1 1 1 5 8 3 2 2 12 12 11 0
12 Bradford City 7 1 2 1 3 3 2 0 1 7 10 3 2 2 10 13 11 -3
13 Port Vale 7 2 1 0 6 1 0 3 1 3 5 2 4 1 9 6 10 3
14 Lincoln City 7 2 0 1 4 2 1 0 3 3 7 3 0 4 7 9 9 -2
15 Accrington Stanley 7 2 0 2 4 7 1 0 2 3 4 3 0 4 7 11 9 -4
16 Chesterfield 7 2 1 0 4 2 0 1 3 3 8 2 2 3 7 10 8 -3
17 Northampton Town 7 1 1 1 3 3 1 0 3 7 9 2 1 4 10 12 7 -2
18 Torquay United 7 1 0 2 3 3 1 0 3 6 9 2 0 5 9 12 6 -3
19 Macclesfield Town 7 1 1 2 4 8 0 2 1 3 4 1 3 3 7 12 6 -5
20 Bury 7 0 0 4 0 7 2 0 1 4 4 2 0 5 4 11 6 -7
21 Grimsby Town 7 1 0 3 3 8 1 0 2 2 6 2 0 5 5 14 6 -9
22 Morecambe 7 0 3 0 7 7 0 2 2 3 8 0 5 2 10 15 5 -5
23 Hereford United 7 0 2 1 4 6 0 2 2 4 6 0 4 3 8 12 4 -4
24 Darlington 7 0 1 2 1 3 0 0 4 2 9 0 1 6 3 12 1 -9
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter