Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide Conference 2000/2001

Historical league standings at 10th April 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Rushden & Diamonds 36 12 5 1 36 12 10 4 4 34 19 22 9 5 70 31 75 39
2 Yeovil Town 35 13 2 2 33 12 8 5 5 27 28 21 7 7 60 40 70 20
3 Dagenham & Redbridge 35 11 4 4 36 19 8 2 6 22 23 19 6 10 58 42 63 16
4 Southport 36 8 4 6 29 21 9 4 5 21 19 17 8 11 50 40 59 10
5 Stevenage Borough 35 8 5 4 33 27 6 10 2 31 24 14 15 6 64 51 57 13
6 Leigh Genesis 34 8 5 3 31 19 7 6 5 22 22 15 11 8 53 41 56 12
7 Telford United 35 12 0 5 26 16 4 7 7 15 24 16 7 12 41 40 55 1
8 Doncaster Rovers 36 10 4 4 23 15 4 6 8 18 24 14 10 12 41 39 52 2
9 Chester City 33 8 6 2 24 13 5 6 6 17 18 13 12 8 41 31 51 10
10 Scarborough 36 7 7 5 27 23 5 6 6 21 24 12 13 11 48 47 49 1
11 Woking 36 4 8 6 24 25 8 4 6 22 23 12 12 12 46 48 48 -2
12 Hereford United 35 5 9 3 21 15 7 2 9 26 19 12 11 12 47 34 47 13
13 Dover Athletic 36 8 6 5 31 21 3 4 10 17 30 11 10 15 48 51 43 -3
14 Boston United 36 7 7 4 31 23 2 8 8 24 30 9 15 12 55 53 42 2
15 Nuneaton Town 34 7 4 5 24 19 3 8 7 20 32 10 12 12 44 51 42 -7
16 Northwich Victoria 36 8 6 5 28 20 2 5 10 13 36 10 11 15 41 56 41 -15
17 Hayes 38 5 4 10 20 29 6 3 10 19 39 11 7 20 39 68 40 -29
18 Morecambe 31 7 5 4 29 19 3 4 8 24 25 10 9 12 53 44 39 9
19 Forest Green Rovers 34 5 6 6 25 27 2 5 10 10 25 7 11 16 35 52 32 -17
20 Kingstonian 34 3 4 11 19 38 5 2 9 24 27 8 6 20 43 65 30 -22
21 Kettering Town 36 2 5 10 14 29 5 4 10 20 29 7 9 20 34 58 30 -24
22 Hednesford Town 35 2 5 10 20 27 3 6 9 22 44 5 11 19 42 71 26 -29
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter