Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

G.M. Vauxhall Conference 1989/1990

Historical league standings at 26th September 1989

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Darlington 9 3 2 0 11 3 4 0 0 9 1 7 2 0 20 4 23 16
2 Macclesfield Town 9 4 2 0 14 4 1 1 1 5 5 5 3 1 19 9 18 10
3 Kidderminster Harriers 8 2 1 0 8 2 3 1 1 8 7 5 2 1 16 9 17 7
4 Telford United 9 2 2 1 7 6 2 1 1 5 6 4 3 2 12 12 15 0
5 Chorley 10 4 0 2 13 10 1 0 3 2 9 5 0 5 15 19 15 -4
6 Barnet 9 2 2 1 13 5 2 0 2 7 6 4 2 3 20 11 14 9
7 Kettering Town 9 2 2 1 7 3 2 0 2 8 7 4 2 3 15 10 14 5
8 Runcorn FC Halton 10 3 0 1 8 4 0 5 1 9 10 3 5 2 17 14 14 3
9 Merthyr Tydfil 7 3 1 0 8 5 0 2 1 2 3 3 3 1 10 8 12 2
10 Farnborough Town 9 1 1 2 9 10 2 2 1 9 8 3 3 3 18 18 12 0
11 Northwich Victoria 10 3 0 2 6 4 1 0 4 4 14 4 0 6 10 18 12 -8
12 Cheltenham Town 8 2 1 0 3 1 1 1 3 4 14 3 2 3 7 15 11 -8
13 Altrincham 9 2 2 1 8 3 0 2 2 3 7 2 4 3 11 10 10 1
14 Welling United 9 1 2 0 4 1 1 2 3 9 12 2 4 3 13 13 10 0
15 Stafford Rangers 8 2 2 1 4 3 0 2 1 4 5 2 4 2 8 8 10 0
16 Barrow 9 2 2 0 8 5 0 2 3 2 7 2 4 3 10 12 10 -2
17 Yeovil Town 9 1 0 3 4 9 2 1 2 7 7 3 1 5 11 16 10 -5
18 Wycombe Wanderers 8 1 2 1 10 6 1 1 2 5 7 2 3 3 15 13 9 2
19 Enfield 9 2 0 3 10 12 1 0 3 5 11 3 0 6 15 23 9 -8
20 Fisher Athletic 9 2 0 2 9 9 0 1 4 3 14 2 1 6 12 23 7 -11
21 Sutton United 9 0 1 3 5 9 1 2 2 7 8 1 3 5 12 17 6 -5
22 Boston United 6 0 1 2 3 6 1 0 2 3 4 1 1 4 6 10 4 -4
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter