Ashley Michael Westwood career playing details
Breakdown of player's club career.
| View player's season by season record. | View Portsmouth squad. |
| Ashley Michael Westwood (Portsmouth) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 31st August 1976 | Height | 6ft 0in |
| Place of birth | Bridgnorth, England | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 40 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Portsmouth | 14 Aug 2012 | 1 (0) | 0 | 0 | 0 |
| Kettering Town | 10 Mar 2012 | 9 (0) | 1 | 4 | 1 |
| Northampton Town | 06 Aug 2011 | 16 (4) | 1 | 4 | 0 |
| Crewe Alexandra | 12 Mar 2011 | 7 (1) | 0 | 1 | 0 |
| Kettering Town | 14 Aug 2010 | 12 (0) | 0 | 4 | 2 |
| Wrexham | 18 Oct 2008 | 69 (0) | 4 | 15 | 0 |
| Stevenage Borough | 19 Jan 2008 | 20 (0) | 2 | 4 | 0 |
| Port Vale | 01 Sep 2007 | 13 (1) | 0 | 2 | 1 |
| Swindon Town | 03 Mar 2007 | 8 (1) | 0 | 2 | 0 |
| Chester City | 05 Aug 2006 | 25 (0) | 3 | 6 | 1 |
| Northampton Town | 05 Sep 2003 | 30 (5) | 2 | 3 | 1 |
| Sheffield Wednesday | 13 Aug 2000 | 91 (5) | 9 | 22 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 1 (0) | 0 | 0 | 0 |
| 2011/2012 | 06 Aug 2011 | 25 (4) | 2 | 8 | 1 |
| 2010/2011 | 14 Aug 2010 | 19 (1) | 0 | 5 | 2 |
| 2009/2010 | 25 Aug 2009 | 36 (0) | 2 | 6 | 0 |
| 2008/2009 | 18 Oct 2008 | 33 (0) | 2 | 9 | 0 |
| 2007/2008 | 01 Sep 2007 | 33 (1) | 2 | 6 | 1 |
| 2006/2007 | 05 Aug 2006 | 33 (1) | 3 | 8 | 1 |
| 2005/2006 | 25 Feb 2006 | 0 (3) | 0 | 0 | 0 |
| 2004/2005 | 28 Aug 2004 | 20 (1) | 2 | 3 | 0 |
| 2003/2004 | 05 Sep 2003 | 10 (1) | 0 | 0 | 1 |
| 2002/2003 | 24 Aug 2002 | 23 (2) | 2 | 4 | 0 |
| 2001/2002 | 27 Aug 2001 | 31 (2) | 2 | 10 | 1 |
| 2000/2001 | 13 Aug 2000 | 37 (1) | 5 | 8 | 0 |
Total appearances 301 (+ 17 as sub); Goals 22; Yellow cards 67; Red cards 7



