Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Npower League Two Date: Saturday, 7th May 2011 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 27 | Matthew Glennon | |
| 6 | Mansour Assoumani | |
| 3 | Alan Goodall | |
| 18 | Daniel Rowe | |
| 17 | Andy Halls | |
| 16 | James Wallace | |
| 15 | Matty Mainwaring | |
| 8 | Greg Tansey | |
| 12 | Adam Griffin | |
| 14 | David Poole | |
| 9 | Anthony Elding | |
| Substitutes | ||
| 20 | Jordan Rose | |
| 19 | Tom Fisher | |
| 39 | Daniel Whitehead | |
| 2 | Mark Lynch | |
| 4 | Paul Turnbull | |
| 25 | Ian Ormson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 5 | Andy Gallinagh | |
| 16 | Kyle Haynes | |
| 3 | Danny Andrew | |
| 6 | Martin Riley | |
| 8 | Josh Low | |
| 20 | Frankie Artus | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 9 | Wesley Thomas | |
| 17 | Theo Lewis | |
| Substitutes | ||
| 14 | John Melligan | |
| 12 | Daniel Lloyd-Weston | |
| 23 | Matthew Green | |
| 7 | Michael Pook | |
| 18 | Jake Lee | |
| 4 | David Bird | |




