| Competition: npower League Two Date: Friday, 30th March 2012 Time: 19:45 Venue: Roots Hall | ||||
![]() |
Southend United | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 12 | Kane Ferdinand | |
| 23 | Chris Barker | |
| 6 | Bilel Mohsni | |
| 34 | Lee Hills | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 37 | Freddy Eastwood | |
| Substitutes | ||
| 14 | Dave Martin | |
| 9 | Neil Harris | |
| 24 | Elliot Benyon | |
| 3 | Peter Gilbert | |
| 11 | Lee Sawyer | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 16 | Russell Penn | |
| 25 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 9 | Daryl Duffy | |
| 29 | Ben Burgess | |
| Substitutes | ||
| 8 | Josh Low | |
| 2 | Keith Lowe | |
| 20 | Jermaine McGlashan | |
| 14 | James Spencer | |
| 30 | Steven MacLean | |

