| Competition: npower League Two Date: Monday, 9th April 2012 Time: 15:00 Venue: Don Valley Stadium | ||||
![]() |
Rotherham United | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Rhys Taylor | |
| 17 | John Mullins | |
| 5 | Ryan Cresswell | |
| 2 | Dale Tonge | |
| 18 | Ben Pringle | |
| 11 | Danny Schofield | |
| 7 | Gareth Evans | |
| 8 | Jason Taylor | |
| 26 | Sam Wood | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 3 | Tom Newey | |
| 28 | Kieron Cadogan | |
| 4 | Danny Harrison | |
| 21 | Andy Warrington | |
| 10 | Sam Hoskins | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 2 | Keith Lowe | |
| 20 | Jermaine McGlashan | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 14 | James Spencer | |
| 29 | Ben Burgess | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 9 | Daryl Duffy | |
| 11 | Brian Smikle | |
| 30 | Steven MacLean | |
| 24 | Harry Hooman | |
| 8 | Josh Low | |

