| Competition: npower League Two Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 3 | Sean McGinty | |
| 6 | William Haining | |
| 15 | Chris McCready | |
| 7 | Izak Reid | |
| 11 | Kevin Ellison | |
| 18 | Gary McDonald | |
| 9 | Lewis Alessandra | |
| 14 | Jordan Burrow | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 24 | Niall Cowperthwaite | |
| 10 | Phil Jevons | |
| 30 | Danny Carlton | |
| 28 | Joe McGee | |
| 25 | Chris Kettings | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 20 | Jermaine McGlashan | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 24 | Harry Hooman | |
| 11 | Brian Smikle | |
| 8 | Josh Low | |
| 14 | James Spencer | |

