| Competition: npower League Two Date: Saturday, 28th January 2012 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 14 | Tony Diagne | |
| 16 | Sean Brisley | |
| 24 | Elliott Hewitt | |
| 3 | Carl Tremarco | |
| 20 | Matthew Hamshaw | |
| 12 | Arnaud Mendy | |
| 11 | Colin Daniel | |
| 4 | Scott Kay | |
| 15 | Marcus Marshall | |
| 29 | Ben Mills | |
| Substitutes | ||
| 18 | Waide Fairhurst | |
| 27 | Greg Daniels | |
| 2 | Jonathan Bateson | |
| 34 | Michael Bakare | |
| 25 | Michael Thomas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 19 | Luke Garbutt | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 25 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 11 | Brian Smikle | |
| 20 | Jermaine McGlashan | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 14 | James Spencer | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 24 | Harry Hooman | |
| 9 | Daryl Duffy | |

