| Competition: with Budweiser F.A. Cup Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Kenilworth Road | ||||
![]() |
Luton Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Kevin Pilkington | |
| 6 | George Pilkington | |
| 34 | Janos Kovacs | |
| 2 | Daniel Gleeson | |
| 15 | Jake Howells | |
| 11 | Robbie Willmott | |
| 28 | Adam Watkins | |
| 7 | Alex Lawless | |
| 4 | Keith Keane | |
| 10 | Danny Crow | |
| 14 | Aaron O'Connor | |
| Substitutes | ||
| 5 | Dean Beckwith | |
| 19 | James Dance | |
| 39 | Tommy Wright | |
| 13 | Stuart Fleetwood | |
| 27 | Jamie Hand | |
| 1 | Mark Tyler | |
| 20 | John Kissock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 15 | Alan Bennett | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 9 | Daryl Duffy | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 24 | Harry Hooman | |
| 10 | Jeff Goulding | |
| 21 | Bagasan Graham | |
| 17 | Theo Lewis | |
| 11 | Brian Smikle | |
| 26 | Bobby Reid | |
| 40 | Steve Book | |

