| Competition: npower League Two Date: Tuesday, 6th November 2012 Time: 19:45 Venue: Priestfield | ||||
![]() |
Gillingham | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 15 | Callum Davies | |
| 12 | Andy Frampton | |
| 4 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 16 | Lewis Montrose | |
| 30 | Romain Vincelot | |
| 9 | Danny Kedwell | |
| 24 | Myles Weston | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 6 | Tom Flanagan | |
| 10 | Ben Strevens | |
| 11 | Danny Jackman | |
| 17 | Adam Birchall | |
| 20 | Deon Burton | |
| 34 | Josh Hare | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 7 | Marlon Pack | |
| 4 | Darren Carter | |
| 11 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |

