| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 15 | Matt Lawrence | |
| 3 | Andrew Frampton | |
| 12 | Joe Martin | |
| 2 | Barry Fuller | |
| 17 | Daniel Spiller | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 8 | Jack Payne | |
| 9 | Danny Kedwell | |
| Substitutes | ||
| 6 | Garry Richards | |
| 28 | Paolo Gazzaniga | |
| 10 | Curtis Weston | |
| 14 | Luke Rooney | |
| 18 | Danny Jackman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 2 | Keith Lowe | |
| 3 | Danny Andrew | |
| 8 | Josh Low | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 4 | David Bird | |
| 16 | Russell Penn | |
| 22 | Sido Jombati | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |

