| Competition: npower League Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 41 | Michael Spillane | |
| 29 | Femi Ilesanmi | |
| 6 | Mark Arber | |
| 4 | Scott Doe | |
| 19 | Abu Ogogo | |
| 15 | Matthew Saunders | |
| 12 | Medy Elito | |
| 9 | Jon Nurse | |
| 23 | Brian Woodall | |
| 10 | Josh Scott | |
| Substitutes | ||
| 24 | Billy Bingham | |
| 37 | Dominic Green | |
| 5 | Richard Rose | |
| 27 | David Hogan | |
| 42 | Adam Cunnington | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 10 | Jeff Goulding | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| 20 | Jermaine McGlashan | |
| 14 | James Spencer | |

