Confirmation of the starting eleven and substitutes named for the evening game at home to Torquay United.
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Tuesday, 30th August 2011 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Danny Andrew | |
| 24 | Harry Hooman | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 0 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 11 | Brian Smikle | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 21 | Bagasan Graham | |
| 9 | Daryl Duffy | |
| 4 | David Bird | |
| 5 | Andy Gallinagh | |
| 17 | Theo Lewis | |
| Starting line-ups | ||
|---|---|---|
| 13 | Martin Rice | |
| 2 | Lathanial Rowe-Turner | |
| 6 | Brian Saah | |
| 18 | Joe Oastler | |
| 22 | Damon Lathrope | |
| 7 | Lee Mansell | |
| 4 | Mark Ellis | |
| 14 | Lloyd Macklin | |
| 0 | Billy Bodin | |
| 16 | Chris McPhee | |
| 9 | Rene Howe | |
| Substitutes | ||
| 5 | Chris Robertson | |
| 19 | Danny Stevens | |
| 10 | Eunan O'Kane | |
| 23 | Taiwo Atieno | |
| 17 | Saul Haldin | |




