Confirmation of the starting eleven and substitutes named for today's early kick-off at home to Torquay United.
| Competition: npower Football League Play-Offs (Lvl 4) Date: Sunday, 13th May 2012 Time: 12:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 20 | Jermaine McGlashan | |
| 29 | Ben Burgess | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 16 | Russell Penn | |
| 10 | Jeff Goulding | |
| 24 | Harry Hooman | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 4 | Mark Ellis | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 6 | Brian Saah | |
| 7 | Lee Mansell | |
| 10 | Eunan O'Kane | |
| 11 | Ian Morris | |
| 22 | Damon Lathrope | |
| 8 | Ryan Jarvis | |
| 9 | Rene Howe | |
| Substitutes | ||
| 13 | Martin Rice | |
| 23 | Taiwo Atieno | |
| 16 | Chris McPhee | |
| 2 | Lathanial Rowe-Turner | |
| 21 | Angus MacDonald | |





