| Competition: npower League Two Date: Friday, 30th December 2011 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 25 | Luke Summerfield | |
| 21 | Bagasan Graham | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 14 | James Spencer | |
| Substitutes | ||
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conrad Logan | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 25 | Jon Harley | |
| 17 | John Mullins | |
| 11 | Danny Schofield | |
| 7 | Gareth Evans | |
| 26 | Sam Wood | |
| 4 | Danny Harrison | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 22 | Troy Brown | |
| 10 | Brett Williams | |
| 8 | Jason Taylor | |
| 20 | Chris Holroyd | |
| 21 | Andy Warrington | |

