| Competition: Npower League Two Date: Saturday, 9th April 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Martin Riley | |
| 5 | Andy Gallinagh | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 24 | Marlon Pack | |
| 14 | John Melligan | |
| 11 | Brian Smikle | |
| 4 | David Bird | |
| 9 | Wesley Thomas | |
| 23 | Matthew Green | |
| Substitutes | ||
| 17 | Theo Lewis | |
| 12 | Daniel Lloyd-Weston | |
| 20 | Frankie Artus | |
| 7 | Michael Pook | |
| 16 | Kyle Haynes | |
| Starting line-ups | ||
|---|---|---|
| 30 | Jamie Annerson | |
| 5 | Ryan Cresswell | |
| 6 | Nick Fenton | |
| 2 | Dale Tonge | |
| 3 | Tom Newey | |
| 4 | Danny Harrison | |
| 8 | Jason Taylor | |
| 7 | Nicky Law | |
| 21 | Marcus Marshall | |
| 20 | Ryan Taylor | |
| 9 | Tom Pope | |
| Substitutes | ||
| 18 | Mark Bradley | |
| 14 | Luke Ashworth | |
| 10 | Adam Le Fondre | |
| 27 | Liam Henderson | |
| 11 | Stephen Brogan | |
| 12 | Jamie Green | |

