| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 25 | Luke Summerfield | |
| 8 | Josh Low | |
| 7 | Marlon Pack | |
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 16 | Russell Penn | |
| 21 | Bagasan Graham | |
| 1 | Scott Brown | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 6 | Curtis Nelson | |
| 14 | Onismor Bhasera | |
| 19 | Ben Gibson | |
| 15 | Luke Young | |
| 4 | Carl Fletcher | |
| 20 | Conor Hourihane | |
| 22 | Jamie Griffiths | |
| 8 | Simon Walton | |
| 17 | Jared Sims | |
| Substitutes | ||
| 3 | Robbie Williams | |
| 24 | Issac Vassel | |
| 1 | Romain Larrieu | |
| 18 | Jordan Copp | |
| 13 | Ladji Soukouna | |

