| Competition: npower League Two Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 7 | Marlon Pack | |
| 4 | Darren Carter | |
| 11 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 26 | Chris Zebroski | |
| 14 | Shaun Harrad | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 21 | Bagasan Graham | |
| 23 | Kaid Mohamed | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 4 | Maxime Blanchard | |
| 33 | Scott Griffiths | |
| 32 | Alex MacDonald | |
| 6 | Conor Hourihane | |
| 27 | Andres Gurrieri | |
| 8 | Luke Young | |
| 19 | Joe Lennox | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 20 | Rene Gilmartin | |
| 9 | Nick Chadwick | |
| 11 | Warren Feeney | |
| 14 | Onismor Bhasera | |
| 16 | Jamie Lowry | |
| 17 | Curtis Nelson | |
| 22 | Jared Sims | |

