Confirmation of the starting eleven and substitutes named for the evening game at home to Milton Keynes Dons.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Milton Keynes Dons | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Danny Andrew | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 2 | Keith Lowe | |
| 25 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |
| 9 | Daryl Duffy | |
| 40 | Steve Book | |
| 16 | Russell Penn | |
| 24 | Harry Hooman | |
| 22 | Sido Jombati | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Martin | |
| 5 | Gary Mackenzie | |
| 12 | Adam Chicksen | |
| 13 | Shaun Williams | |
| 3 | Dean Lewington | |
| 7 | Stephen Gleeson | |
| 8 | Darren Potter | |
| 19 | Jabo Ibehre | |
| 10 | Sam Baldock | |
| 9 | Dean Bowditch | |
| 11 | Angelo Balanta | |
| Substitutes | ||
| 23 | Jay O'Shea | |
| 17 | Daniel Powell | |
| 18 | George Baldock | |
| 26 | Luke Chadwick | |
| 15 | Tom Flanagan | |




