| Competition: Npower League Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Danny Andrew | |
| 6 | Martin Riley | |
| 5 | Andy Gallinagh | |
| 22 | Steve Elliott | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 4 | David Bird | |
| 8 | Josh Low | |
| 9 | Wesley Thomas | |
| 23 | Matthew Green | |
| Substitutes | ||
| 7 | Michael Pook | |
| 18 | Jake Lee | |
| 17 | Theo Lewis | |
| 14 | John Melligan | |
| 12 | Daniel Lloyd-Weston | |
| 16 | Kyle Haynes | |
| 20 | Frankie Artus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 14 | Tony Diagne | |
| 5 | Nathaniel Brown | |
| 16 | Sean Brisley | |
| 8 | Ross Draper | |
| 11 | Colin Daniel | |
| 22 | Dan Gray | |
| 20 | Matthew Hamshaw | |
| 15 | Paul Bolland | |
| 23 | Tyrone Barnett | |
| 9 | Emile Sinclair | |
| Substitutes | ||
| 17 | Sam Wedgbury | |
| 3 | Carl Tremarco | |
| 4 | Hamza Bencherif | |
| 2 | Izak Reid | |
| 10 | Ricky Sappleton | |
| 13 | Jack Cudworth | |
| 7 | Lewis Chalmers | |

