| Competition: Npower League Two Date: Sunday, 27th March 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 2 | Keith Lowe | |
| 6 | Martin Riley | |
| 8 | Josh Low | |
| 20 | Frankie Artus | |
| 24 | Marlon Pack | |
| 10 | Jeff Goulding | |
| 17 | Theo Lewis | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 4 | David Bird | |
| 5 | Andy Gallinagh | |
| 23 | Matthew Green | |
| 12 | Daniel Lloyd-Weston | |
| 7 | Michael Pook | |
| 11 | Brian Smikle | |
| 26 | Ashley Eastham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Julian | |
| 15 | Matt Lawrence | |
| 6 | Garry Richards | |
| 4 | Curtis Weston | |
| 28 | Jack Payne | |
| 7 | Kevin Maher | |
| 2 | Barry Fuller | |
| 32 | Joe Martin | |
| 27 | Adebayo Akinfenwa | |
| 11 | Andy Barcham | |
| 10 | Cody McDonald | |
| Substitutes | ||
| 17 | Daniel Spiller | |
| 3 | John Nutter | |
| 14 | Luke Rooney | |
| 16 | Josh Gowling | |
| 26 | Lance Cronin | |
| 21 | Dennis Oli | |
| 23 | Stefan Payne | |

