| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 22 | Sido Jombati | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 8 | Josh Low | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| 21 | Bagasan Graham | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 6 | Mark Arber | |
| 4 | Scott Doe | |
| 15 | Damian Scannell | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 18 | Oliver Lee | |
| 33 | Peter Gain | |
| 38 | Troy Hewitt | |
| 11 | Gavin Tomlin | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 31 | Phil Walsh | |
| 1 | James Shea | |
| 5 | Richard Rose | |
| 24 | Billy Bingham | |
| 23 | Brian Woodall | |

