Confirmation of the starting eleven and substitutes named for this afternoon's fixture against Crewe Alexandra.
| Competition: npower Football League Play-Offs (Lvl 4) Date: Sunday, 27th May 2012 Time: 15:00 Venue: Wembley | ||||
![]() |
Cheltenham Town | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 20 | Jermaine McGlashan | |
| 29 | Ben Burgess | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| 16 | Russell Penn | |
| 14 | James Spencer | |
| 2 | Keith Lowe | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 3 | Harry Davis | |
| 5 | David Artell | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 17 | Kelvin Mellor | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 7 | Lee Bell | |
| 15 | Carl Martin | |
| 34 | Billy Bodin | |
| 19 | Max Clayton | |
| 13 | Alan Martin | |





