| Competition: npower League Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 3 | Danny Andrew | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| 9 | Daryl Duffy | |
| Substitutes | ||
| 25 | Luke Summerfield | |
| 21 | Bagasan Graham | |
| 24 | Harry Hooman | |
| 22 | Sido Jombati | |
| 11 | Brian Smikle | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 20 | Charlie Wassmer | |
| 3 | Dean Howell | |
| 15 | Dannie Bulman | |
| 13 | David Hunt | |
| 6 | Hope Akpan | |
| 2 | Scott Davies | |
| 11 | Josh Simpson | |
| 10 | Wesley Thomas | |
| 23 | Tyrone Barnett | |
| Substitutes | ||
| 16 | Glenn Wilson | |
| 21 | Michael Doughty | |
| 1 | Michel Kuipers | |
| 17 | John Akinde | |
| 9 | Matt Tubbs | |

