| Competition: Npower League Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 26 | Ashley Eastham | |
| 7 | Michael Pook | |
| 28 | Jake Thomson | |
| 8 | Josh Low | |
| 10 | Jeff Goulding | |
| 23 | Matthew Green | |
| 9 | Wesley Thomas | |
| 17 | Theo Lewis | |
| Substitutes | ||
| 29 | Medy Elito | |
| 5 | Andy Gallinagh | |
| 12 | Daniel Lloyd-Weston | |
| 24 | Marlon Pack | |
| 20 | Frankie Artus | |
| 4 | David Bird | |
| 11 | Brian Smikle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 12 | Scott Griffiths | |
| 32 | Dean Holden | |
| 3 | Gregor Robertson | |
| 10 | Danny Whitaker | |
| 8 | Derek Niven | |
| 30 | Kieran Djilali | |
| 22 | Dean Smalley | |
| 9 | Craig Davies | |
| 25 | Drew Talbot | |
| 17 | Dean Morgan | |
| Substitutes | ||
| 26 | Shane Redmond | |
| 21 | Jordan Bowery | |
| 4 | James Lowry | |
| 7 | Mark Allott | |
| 18 | Ian Morris | |
| 19 | Scott Boden | |
| 14 | Jack Lester | |

