| Competition: npower League Two Date: Saturday, 10th November 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 15 | Alan Bennett | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 7 | Marlon Pack | |
| 4 | Darren Carter | |
| 11 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |
| Starting line-ups | ||
|---|---|---|
| 30 | Mark Oxley | |
| 20 | Anthony O'Connor | |
| 5 | Zander Diamond | |
| 21 | Marcus Holness | |
| 4 | Nathan Stanton | |
| 22 | Jack Dyer | |
| 8 | Robbie Weir | |
| 23 | Lee Bell | |
| 11 | Chris Palmer | |
| 10 | Calvin Zola | |
| 18 | Matthew Paterson | |
| Substitutes | ||
| 16 | Dean Lyness | |
| 2 | Andrew Corbett | |
| 6 | John McGrath | |
| 7 | Cleveland Taylor | |
| 9 | Justin Richards | |
| 15 | Matthew Palmer | |
| 29 | Billy Kee | |

