Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Bradford City.
| Competition: npower League Two Date: Saturday, 28th April 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 7 | Marlon Pack | |
| 16 | Russell Penn | |
| 29 | Ben Burgess | |
| 14 | James Spencer | |
| Substitutes | ||
| 20 | Jermaine McGlashan | |
| 23 | Kaid Mohamed | |
| 2 | Keith Lowe | |
| 9 | Daryl Duffy | |
| 30 | Steven MacLean | |
| Starting line-ups | ||
|---|---|---|
| 34 | Matt Duke | |
| 5 | Guy Branston | |
| 6 | Luke Oliver | |
| 24 | Robert Kozluk | |
| 2 | Simon Ramsden | |
| 14 | Richard Ravenhill | |
| 30 | Will Atkinson | |
| 8 | Ritchie Jones | |
| 32 | Kyel Reid | |
| 21 | Nahki Wells | |
| 9 | James Hanson | |
| Substitutes | ||
| 1 | Jon McLaughlan | |
| 19 | Adam Baker | |
| 22 | Lee Bullock | |
| 11 | Dean Smalley | |
| 23 | Dave Syers | |





