| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |
| 16 | Russell Penn | |
| 9 | Daryl Duffy | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 24 | Harry Hooman | |
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |
| 8 | Josh Low | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 28 | Troy Brown | |
| 5 | Darren Jones | |
| 2 | Ben Herd | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 37 | Charlie Henry | |
| 7 | Jermaine McGlashan | |
| 23 | Peter Vincenti | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 1 | Jamie Young | |
| 36 | Sonny Bradley | |
| 40 | Josh Payne | |
| 15 | Aaron Morris | |
| 41 | Charlie Collins | |

