| Competition: npower League Two Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 10 | Jeff Goulding | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 14 | James Spencer | |
| 2 | Keith Lowe | |
| 9 | Daryl Duffy | |
| 11 | Brian Smikle | |
| 20 | Jermaine McGlashan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 13 | Chris Bush | |
| 17 | Mathew Mitchell-King | |
| 5 | Jamie Stuart | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 25 | George Moncur | |
| 12 | Christian Jolley | |
| 10 | Jack Midson | |
| 29 | Jason Euell | |
| Substitutes | ||
| 27 | Byron Harrison | |
| 22 | Callum McNaughton | |
| 31 | Gavin Hoyte | |
| 28 | Billy Knott | |
| 20 | Jack Turner | |

