| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Billy Jones | |
| 5 | Harry Hooman | |
| 6 | Steve Elliott | |
| 22 | Sido Jombati | |
| 16 | Russell Penn | |
| 11 | Jermaine McGlashan | |
| 7 | Marlon Pack | |
| 14 | Shaun Harrad | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 9 | Daryl Duffy | |
| 8 | Sam Deering | |
| 4 | Darren Carter | |
| 15 | Alan Bennett | |
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 12 | Connor Roberts | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 24 | Lee Molyneaux | |
| 3 | Michael Liddle | |
| 5 | Aristote Nsiala | |
| 2 | Peter Murphy | |
| 6 | Dean Winnard | |
| 10 | Will Hatfield | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 33 | Romuald Boco | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 17 | James Gray | |
| 8 | Charlie Barnett | |
| 11 | Aiden Chippendale | |
| 15 | Bohan Dixon | |
| 7 | Craig Lindfield | |
| 9 | Karl Sheppard | |
| 22 | Andrew Dawber | |

