| Competition: Npower League Two Date: Saturday, 19th March 2011 Time: 15:00 Venue: Gigg Lane | ||||
![]() |
Bury | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 3 | Joe Skarz | |
| 5 | Benjamin Futcher | |
| 27 | Richard Eckersley | |
| 4 | Tom Lees | |
| 17 | Kyle Bennett | |
| 19 | Damien Mozika | |
| 7 | David Worrall | |
| 8 | Steven Schumacher | |
| 18 | Chris Holroyd | |
| 15 | Ryan Lowe | |
| Substitutes | ||
| 12 | Lenell John-Lewis | |
| 21 | Andrai Jones | |
| 6 | Peter Sweeney | |
| 20 | Ritchie Branagan | |
| 14 | Michael Jones | |
| 25 | Nicholas Ajose | |
| 11 | Andy Haworth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 5 | Andy Gallinagh | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 2 | Keith Lowe | |
| 4 | David Bird | |
| 8 | Josh Low | |
| 7 | Michael Pook | |
| 20 | Frankie Artus | |
| 23 | Matthew Green | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 11 | Brian Smikle | |
| 26 | Ashley Eastham | |
| 28 | Jake Thomson | |
| 17 | Theo Lewis | |
| 10 | Jeff Goulding | |
| 12 | Daniel Lloyd-Weston | |
| 24 | Marlon Pack | |

