| Competition: npower League Two Date: Saturday, 1st October 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 15 | Byron Anthony | |
| 4 | Dan Woodards | |
| 6 | Craig Stanley | |
| 7 | Stuart Campbell | |
| 26 | Chris Zebroski | |
| 16 | Joe Anyinsah | |
| 11 | Mustapha Carayol | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 2 | Michael Smith | |
| 33 | Oliver Norburn | |
| 19 | Adam Virgo | |
| 21 | Wayne Brown | |
| 9 | Matt Harrold | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 19 | Luke Garbutt | |
| 10 | Jeff Goulding | |
| 9 | Daryl Duffy | |
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |

