| Competition: npower League Two Date: Friday, 16th December 2011 Time: 19:45 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 30 | Paul Downing | |
| 17 | Michael Hector | |
| 2 | Danny Senda | |
| 21 | Clovis Kamdjo | |
| 16 | Gary Borrowdale | |
| 8 | Mark Byrne | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 11 | Ricky Holmes | |
| 7 | Cedric Baseya | |
| 18 | Liam O'Brien | |
| 25 | Alassane N'Diaye | |
| 5 | Darren Dennehy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 8 | Josh Low | |
| 25 | Luke Summerfield | |
| 9 | Daryl Duffy | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 11 | Brian Smikle | |
| 21 | Bagasan Graham | |
| 26 | Bobby Reid | |
| 2 | Keith Lowe | |
| 10 | Jeff Goulding | |

