| Competition: npower League Two Date: Saturday, 3rd September 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 24 | Jordan Brown | |
| 15 | Aaron Morris | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 23 | Peter Vincenti | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 12 | Bradley Bubb | |
| 14 | Anthony Pulis | |
| 17 | Adam Mekki | |
| 6 | Aaron Brown | |
| 1 | Jamie Young | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 3 | Danny Andrew | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 23 | Kaid Mohamed | |
| 10 | Jeff Goulding | |
| 9 | Daryl Duffy | |
| Substitutes | ||
| 25 | Luke Summerfield | |
| 14 | James Spencer | |
| 24 | Harry Hooman | |
| 22 | Sido Jombati | |
| 11 | Brian Smikle | |

