| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 3 | Gareth Gwillim | |
| 5 | Jamie Stuart | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 19 | Kieran Djilali | |
| 15 | Sammy Moore | |
| 8 | Ricky Wellard | |
| 7 | Sam Hatton | |
| 14 | Lee Minshull | |
| Substitutes | ||
| 23 | Rashid Yussuf | |
| 20 | Jack Turner | |
| 13 | Chris Bush | |
| 11 | Luke Moore | |
| 4 | Max Porter | |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 2 | Keith Lowe | |
| 3 | Danny Andrew | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 7 | Marlon Pack | |
| 10 | Jeff Goulding | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 22 | Sido Jombati | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| 25 | Luke Summerfield | |
| 1 | Scott Brown | |

