| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Kingsmeadow | ||||
|  | AFC Wimbledon | v | Cheltenham Town |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 24 | George Francomb | |
| 30 | Yado Mambo | |
| 29 | Will Antwi | |
| 15 | Jim Fenlon | |
| 23 | Rashid Yussuff | |
| 4 | Louis Harris | |
| 28 | Steven Gregory | |
| 11 | Luke Moore | |
| 9 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 2 | Curtis Osano | |
| 7 | Stacy Long | |
| 12 | Christian Jolley | |
| 20 | Frankie Merrifield | |
| 21 | Charlie Strutton | |
| 22 | Curtis Haynes-Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 22 | Sido Jombati | |
| 2 | Keith Lowe | |
| 6 | Steve Elliott | |
| 3 | Billy Jones | |
| 4 | Darren Carter | |
| 7 | Marlon Pack | |
| 11 | Jermaine McGlashan | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 14 | Shaun Harrad | |
| 17 | Danny Andrew | |
| 21 | Bagasan Graham | |
