Wycombe Wanderers 1 Cheltenham Town 1 matchcentre
Statistics from the match played between the two on Monday, 3rd January 2005
| Competition: Coca-Cola League Two Date: Monday, 3rd January 2005 Kick off: 15:00 Venue: Adams Park | ||||
|
Wycombe Wdrs.
Tyson 70
|
1 - 1 | Cheltenham T.
Caines 37
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Talia | 8 |
| 7 | Danny Senda | 7 |
| 24 | Tony Craig | 7 |
| 2 | Gus Uhlenbeek (Cooke 85) | 5 |
| 5 | Roger Johnson | 6 |
| Stuart Nethercott | 5 | |
| 4 | Keith Ryan | 5 |
| 27 | Steve Guppy | 7 |
| 14 | Matt Bloomfield (Williamson 58) | 6 |
| 9 | Nathan Tyson | 6 |
| 1 | Craig Faulconbridge | 7 |
| Substitutes | ||
| 18 | Steve Williams | |
| 6 | Mike Williamson (Bloomfield 58) | 7 |
| 26 | Stephen Cooke (Uhlenbeek 85) | |
| 29 | Drewe Broughton | |
| 10 | Ian Stonebridge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | 7 |
| 2 | Brian Wilson | 7 |
| 3 | Jamie Victory | 6 |
| 15 | Jeremy Gill | 7 |
| 4 | Shane Duff | 6 |
| 23 | Gavin Caines | 6 |
| 11 | Grant McCann | 6 |
| 7 | Martin Devaney | 8 |
| 8 | John Finnigan (Bird 75) | 7 |
| 18 | Ashley Vincent (Odejayi 75) | 7 |
| 9 | Steve Guinan | 6 |
| Substitutes | ||
| 12 | Scott Brown | |
| 14 | David Bird (Finnigan 75) | |
| 16 | Graham Fyfe | |
| 17 | Kayode Odejayi (Vincent 75) | |
| 1 | Chris Murphy | |
| 7 | Goal Attempts | 11 |
| 2 | On Target | 6 |
| 4 | Off Target | 4 |
| 1 | Hit Woodwork | 1 |
| 4 | Corners | 5 |
| 1 | Offsides | 6 |
| 20 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Iain Williamson | 4,394 |
| Wycombe Wdrs. cards shown | ||
|---|---|---|
| 53 mins | Gus Uhlenbeek | Unsporting behaviour |
| Cheltenham T. cards shown | ||
| 22 mins | John Finnigan | Unsporting behaviour |
| 50 mins | Jamie Victory | Unsporting behaviour |
| 90 mins | Grant McCann | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 3rd January 2005.




