Tranmere Rovers 2 Carlisle United 0 matchcentre
Statistics from the match played between the two on Wednesday, 26th December 2007
| Competition: Coca-Cola League One Date: Wednesday, 26th December 2007 Kick off: 15:00 Venue: Prenton Park | ||||
|
Tranmere Rvs.
McLaren 16
Kay 45 |
2 - 0 | Carlisle Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Coyne | 6 |
| 6 | Antony Kay | 8 |
| 17 | Andy Taylor | 6 |
| 15 | Ian Goodison | 7 |
| 5 | Shane Cansdell-Sherriff | 7 |
| 2 | Robbie Stockdale | 6 |
| 12 | Steven Jennings | 6 |
| 23 | Chris Shuker (Myrie-Williams 9) | |
| 4 | Paul McLaren | 9 |
| 8 | Calvin Zola (Curran 74) | 6 |
| 10 | Chris Greenacre | 7 |
| Substitutes | ||
| 24 | John Achterberg | |
| 14 | Ben Chorley | |
| 11 | Adnan Ahmed | |
| 25 | Craig Curran (Zola 74) | |
| 18 | Jennison Myrie-Williams (Shuker 9) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Keiren Westwood | 8 |
| 21 | Richard Keogh | 6 |
| 5 | Danny Livesey | 6 |
| 2 | David Raven (Murphy 79) | 6 |
| 3 | Zigor Aranalde | 6 |
| 8 | Chris Lumsdon (Gall 67) | 6 |
| 4 | Marc Bridge-Wilkinson | 7 |
| 18 | Simon Hackney | 7 |
| 11 | Paul Thirlwell | 6 |
| 14 | Joe Garner | 5 |
| 9 | Danny Graham | 5 |
| Substitutes | ||
| 20 | Chris Howarth | |
| 6 | Peter Murphy (Raven 79) | |
| 15 | Paul Arnison | |
| 7 | Kevin Gall (Lumsdon 67) | 5 |
| 16 | Jeff Smith | |
| 13 | Goal Attempts | 6 |
| 6 | On Target | 3 |
| 6 | Off Target | 2 |
| 1 | Hit Woodwork | 1 |
| 11 | Corners | 4 |
| 2 | Offsides | 4 |
| 12 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Graham Salisbury | 8,516 |
| Tranmere Rvs. cards shown | ||
|---|---|---|
| 86 mins | Paul McLaren | Dissent |
| Carlisle Utd. cards shown | ||
| 43 mins | Danny Livesey | Unsporting behaviour |
| 49 mins | Marc Bridge-Wilkinson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 26th December 2007.





