Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League Two 2005/2006 league table

Season completed Saturday, 6th May 2006 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Carlisle United 46 14 3 6 47 23 11 8 4 37 19 25 11 10 84 42 86 +42
2 Northampton Town 46 11 8 4 30 15 11 9 3 33 22 22 17 7 63 37 83 +26
3 Leyton Orient 46 11 6 6 29 21 11 9 3 38 30 22 15 9 67 51 81 +16
4 Grimsby Town 46 13 3 7 37 18 9 9 5 27 26 22 12 12 64 44 78 +20
5 Cheltenham Town 46 10 7 6 39 31 9 8 6 26 22 19 15 12 65 53 72 +12
6 Wycombe Wanderers 46 9 9 5 41 29 9 8 6 31 27 18 17 11 72 56 71 +16
7 Lincoln City 46 9 11 3 37 21 6 10 7 28 32 15 21 10 65 53 66 +12
8 Darlington 46 10 7 6 32 26 6 8 9 26 26 16 15 15 58 52 63 +6
9 Peterborough United 46 9 7 7 28 21 8 4 11 29 28 17 11 18 57 49 62 +8
10 Shrewsbury Town 46 10 9 4 33 20 6 4 13 22 35 16 13 17 55 55 61 0
11 Boston United 46 11 7 5 34 28 4 9 10 16 32 15 16 15 50 60 61 -10
12 Bristol Rovers 46 8 6 9 30 29 9 3 11 29 38 17 9 20 59 67 60 -8
13 Wrexham 46 12 6 5 36 19 3 8 12 25 35 15 14 17 61 54 59 +7
14 Rochdale 46 8 7 8 34 30 6 7 10 32 39 14 14 18 66 69 56 -3
15 Chester City 46 7 6 10 30 29 7 6 10 23 30 14 12 20 53 59 54 -6
16 Mansfield Town 46 9 7 7 37 29 4 8 11 22 37 13 15 18 59 66 54 -7
17 Macclesfield Town 46 10 9 4 35 27 2 9 12 25 44 12 18 16 60 71 54 -11
18 Barnet 46 9 8 6 24 22 3 10 10 20 35 12 18 16 44 57 54 -13
19 Bury (-1) 46 6 9 8 22 25 6 8 9 23 32 12 17 17 45 57 52 -12
20 Torquay United 46 7 9 7 33 31 6 4 13 20 35 13 13 20 53 66 52 -13
21 Notts. County 46 7 11 5 30 26 5 5 13 18 37 12 16 18 48 63 52 -15
22 Stockport County 46 7 11 5 34 29 4 8 11 23 49 11 19 16 57 78 52 -21
23 Oxford United 46 7 7 9 25 30 4 9 10 18 27 11 16 19 43 57 49 -14
24 Rushden & Diamonds 46 8 5 10 25 31 3 7 13 19 45 11 12 23 44 76 45 -32
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Points adjustments
25/05/2006 Bury Deducted one point for fielding an ineligible player.
Play-off matches
Date Round Match Att.
Sat 13th MaySemi Final 1st LegLincoln City 0 Grimsby Town 18,037
Sat 13th MaySemi Final 1st LegWycombe Wanderers 1 Cheltenham Town 25,936
Thu 18th MaySemi Final 2nd LegCheltenham Town 0 Wycombe Wanderers 06,813
Tue 16th MaySemi Final 2nd LegGrimsby Town 2 Lincoln City 18,062
Sun 28th MayFinalGrimsby Town 0 Cheltenham Town 129,196
Attendance records
Highest Match Date   Lowest Match Date
13,467 Carlisle Utd. 1-2 Torquay Utd. Sat 29th Apr   1,466 Barnet 1-1 Cheltenham T. Tue 10th Jan
12,243 Oxford Utd. 2-3 Leyton Orient Sat 6th May   1,576 Macclesfield 1-1 Mansfield Town Tue 27th Sep
11,182 Carlisle Utd. 1-1 Darlington Mon 26th Dec   1,601 Macclesfield 2-2 Cheltenham T. Tue 9th Aug
10,909 Carlisle Utd. 1-0 Grimsby Town Sat 8th Apr   1,616 Macclesfield 3-2 Wrexham Tue 14th Mar
10,735 Carlisle Utd. 2-1 Notts. County Mon 17th Apr   1,649 Macclesfield 0-0 Leyton Orient Sat 26th Nov
10,006 Stockport Co. 0-0 Carlisle Utd. Sat 6th May   1,651 Boston Utd. 1-3 Chester Wed 29th Mar
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter