Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Conference 1997/1998 league table

Season completed Saturday, 2nd May 1998 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Halifax Town 42 17 4 0 51 15 8 8 5 23 28 25 12 5 74 43 87 +31
2 Cheltenham Town 42 15 4 2 39 15 8 5 8 24 28 23 9 10 63 43 78 +20
3 Woking 42 14 3 4 47 22 8 5 8 25 24 22 8 12 72 46 74 +26
4 Rushden & Diamonds 42 12 4 5 44 26 11 1 9 35 31 23 5 14 79 57 74 +22
5 Morecambe 42 11 4 6 35 30 10 6 5 42 34 21 10 11 77 64 73 +13
6 Hereford United 42 11 7 3 30 19 7 6 8 26 30 18 13 11 56 49 67 +7
7 Hednesford Town 42 14 4 3 28 12 4 8 9 31 38 18 12 12 59 50 66 +9
8 Slough Town 42 10 6 5 34 21 8 4 9 24 28 18 10 14 58 49 64 +9
9 Northwich Victoria 42 8 9 4 34 24 7 6 8 29 35 15 15 12 63 59 60 +4
10 Welling United 42 11 5 5 39 27 6 4 11 25 35 17 9 16 64 62 60 +2
11 Yeovil Town 42 14 3 4 45 24 3 5 13 28 39 17 8 17 73 63 59 +10
12 Hayes 42 10 4 7 36 25 6 6 9 26 27 16 10 16 62 52 58 +10
13 Dover Athletic 42 10 4 7 34 29 5 6 10 26 41 15 10 17 60 70 55 -10
14 Kettering Town 42 8 6 7 29 29 5 7 9 24 31 13 13 16 53 60 52 -7
15 Stevenage Borough 42 8 8 5 35 27 5 4 12 24 36 13 12 17 59 63 51 -4
16 Southport 42 9 5 7 32 26 4 6 11 24 32 13 11 18 56 58 50 -2
17 Kidderminster Harriers 42 6 8 7 32 31 5 6 10 24 32 11 14 17 56 63 47 -7
18 Farnborough Town 42 10 3 8 37 27 2 5 14 19 43 12 8 22 56 70 44 -14
19 Leek Town 42 8 8 5 34 26 2 6 13 18 41 10 14 18 52 67 44 -15
20 Telford United 42 6 7 8 25 31 4 5 12 28 45 10 12 20 53 76 42 -23
21 Gateshead 42 7 6 8 32 35 1 5 15 19 52 8 11 23 51 87 35 -36
22 Stalybridge Celtic 42 6 5 10 33 38 1 3 17 15 55 7 8 27 48 93 29 -45
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter