Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Conference 1990/1991 league table

Season completed Saturday, 4th May 1991 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Barnet 42 13 4 4 50 23 13 5 3 53 29 26 9 7 103 52 87 +51
2 Colchester United 42 16 4 1 41 13 9 6 6 27 22 25 10 7 68 35 85 +33
3 Altrincham 42 12 6 3 48 22 11 7 3 39 24 23 13 6 87 46 82 +41
4 Kettering Town 42 12 6 3 38 19 11 5 5 29 26 23 11 8 67 45 80 +22
5 Wycombe Wanderers 42 15 3 3 46 17 6 8 7 29 29 21 11 10 75 46 74 +29
6 Telford United 42 11 3 7 30 21 9 4 8 32 31 20 7 15 62 52 67 +10
7 Macclesfield Town 42 11 4 6 38 22 6 8 7 25 30 17 12 13 63 52 63 +11
8 Runcorn FC Halton 42 12 4 5 44 29 4 6 11 25 38 16 10 16 69 67 58 +2
9 Merthyr Tydfil 42 9 5 7 37 24 7 4 10 25 37 16 9 17 62 61 57 +1
10 Barrow 42 10 8 3 34 24 5 4 12 25 41 15 12 15 59 65 57 -6
11 Welling United 42 7 10 4 33 27 6 5 10 22 30 13 15 14 55 57 54 -2
12 Northwich Victoria 42 8 7 6 33 30 5 6 10 32 45 13 13 16 65 75 52 -10
13 Kidderminster Harriers 42 8 5 8 33 30 6 5 10 23 37 14 10 18 56 67 52 -11
14 Yeovil Town 42 9 5 7 38 29 4 6 11 20 29 13 11 18 58 58 50 0
15 Stafford Rangers 42 7 9 5 30 26 5 5 11 18 25 12 14 16 48 51 50 -3
16 Cheltenham Town 42 8 6 7 29 25 4 6 11 25 47 12 12 18 54 72 48 -18
17 Gateshead 42 10 3 8 32 38 4 3 14 20 54 14 6 22 52 92 48 -40
18 Boston United 42 9 4 8 40 31 3 7 11 15 38 12 11 19 55 69 47 -14
19 Slough Town 42 9 4 8 31 29 4 2 15 20 51 13 6 23 51 80 45 -29
20 Bath City 42 9 4 8 39 27 1 8 12 16 34 10 12 20 55 61 42 -6
21 Sutton United 42 6 6 9 29 33 4 3 14 33 49 10 9 23 62 82 39 -20
22 Fisher Athletic 42 3 9 9 22 30 2 6 13 16 49 5 15 22 38 79 30 -41
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE CHELTENHAM TOWN MAD Newsletter