Cheltenham Town's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 npower League Two 1st/24 279 23 198 82 323 1617 46 4224 55
2010/2011 4 npower League Two 17th/24 466 611 2432 77 932 4513 1320 5677 52
2009/2010 4 Coca-Cola League Two 22nd/24 465 810 3438 510 820 3310 1818 5471 48
2008/2009 3 Coca-Cola League One 23rd/24 467 610 3038 26 1521 539 1225 5191 39
2007/2008 3 Coca-Cola League One 19th/24 4610 85 2321 34 1619 4313 1221 4264 51
2006/2007 3 Coca-Cola League One 17th/24 468 69 2527 73 1324 3415 922 4961 54
2005/2006 4 Coca Cola League Two 5th*/24 4610 76 3931 98 626 2219 1512 6553 72
2004/2005 4 Coca-Cola League Two 14th/24 4610 58 2723 67 1024 3116 1218 5154 60
2003/2004 4 Nationwide League Division Three 14th/24 4611 48 3738 310 1020 3314 1418 5771 56
2002/2003 3 Nationwide League Division Two 21st/24 466 98 2631 49 1027 3710 1818 5368 48
2001/2002 4 Nationwide League Division Three 4th*/24 4611 111 4020 104 926 2921 1510 6649 78
2000/2001 4 Nationwide League Division Three 9th/24 4612 56 3727 69 822 2518 1414 5952 68
1999/2000 4 Nationwide League Division Three 8th/24 4613 46 2817 76 1022 2520 1016 5042 70
1998/1999 5 G.M. Vauxhall Conference 1st/22 4211 91 3514 115 536 2222 146 7136 80
1997/1998 5 G.M. Vauxhall Conference 2nd/22 4215 42 3915 85 824 2823 910 6343 78
1996/1997 6 Dr. Martens (Southern) Premier 2nd*/22 4211 55 3319 106 543 2521 1110 7644 74
1995/1996 6 Beazer Homes (Southern) Premier 3rd/22 4210 74 3820 114 638 3721 1110 7657 74
1994/1995 6 Beazer Homes (Southern) Premier 2nd/22 4213 62 4614 125 441 2525 116 8739 86
1993/1994 6 Beazer Homes (Southern) Premier 2nd/22 4213 35 3615 89 431 2321 129 6738 75
1992/1993 6 Beazer Homes (Southern) Premier 2nd/21 4011 54 3919 105 537 2121 109 7640 73
1991/1992 5 G.M. Vauxhall Conference 21st/22 428 58 2835 28 1128 4710 1319 5682 43
1990/1991 5 G.M. Vauxhall Conference 16th/22 428 67 2925 46 1125 4712 1218 5472 48
1989/1990 5 G.M. Vauxhall Conference 11th/22 429 66 3022 75 928 3816 1115 5860 59
1988/1989 5 G.M. Vauxhall Conference 15th/21 407 76 3229 55 1023 2912 1216 5558 48
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5195181037
Won234165399
Drawn144148292
Lost141205346
Scored7746601434
Conceded5787681346
Points8466431489
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register