Cheltenham Town league match analysis 2011/2012

Breakdown of Cheltenham Town's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
2 Southend United 10 Dec W 3-0 3 / 3
3 Swindon Town 13 Aug W 1-0 3 / 3
4 Crawley Town 27 Aug W 3-1 3 / 3
5 Shrewsbury Town 26 Dec D 0-0 1 / 3
6 Torquay United 13 Sep D 2-2 1 / 3
7 Oxford United 26 Nov W 3-1 3 / 3
8 Accrington Stanley 21 Oct W 1-0 3 / 3
9 Burton Albion 14 Oct W 2-0 3 / 3
10 Gillingham 6 Aug L 0-1 0 / 3
11 Port Vale 19 Nov W 2-0 2 Jan W 2-1 6 / 6
12 Crewe Alexandra 25 Oct L 0-1 0 / 3
13 Rotherham United 30 Dec W 1-0 3 / 3
14 Morecambe 16 Aug L 1-2 0 / 3
15 AFC Wimbledon 17 Sep L 1-4 0 / 3
16 Bristol Rovers 21 Jan L 0-2 1 Oct W 3-1 3 / 6
17 Barnet 16 Dec D 2-2 1 / 3
18 Aldershot Town 14 Jan W 2-0 3 Sep L 0-1 3 / 6
19 Macclesfield Town 10 Sep W 2-0 28 Jan W 3-1 6 / 6
20 Bradford City 5 Nov W 1-0 3 / 3
21 Hereford United 24 Sep D 0-0 1 / 3
22 Dagenham & Redbridge 8 Oct W 2-1 3 / 3
23 Plymouth Argyle 29 Oct W 2-1 3 / 3
24 Northampton Town 20 Aug W 3-2 3 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register